| Armor Stand | Total Items: | 133 | |
| Beetroot Seeds | |||
| Bottle o' Enchanting | |||
| Bucket | |||
| Carrot | |||
| Cocoa Beans | |||
| Egg | |||
| End Crystal | |||
| Ender Pearl | |||
| Eye of Ender | |||
| Fire Charge | |||
| Firework Rocket | |||
| Item Frame | |||
| Lead | |||
| Melon Seeds | |||
| Nether Wart | |||
| Painting | |||
| Potato | |||
| Pumpkin Seeds | |||
| Redstone Dust | |||
| Snowball | |||
| String | |||
| Sweet Berries | |||
| Wheat Seeds | |||
| Apple | |||
| Arrow | |||
| Baked Potato | |||
| Beetroot | |||
| Beetroot Soup | |||
| Black Dye | |||
| Blue Dye | |||
| Bone | |||
| Bone Meal | |||
| Bowl | |||
| Bread | |||
| Brown Dye | |||
| Chorus Fruit | |||
| Compass | |||
| Cooked Chicken | |||
| Cooked Cod | |||
| Cooked Mutton | |||
| Cooked Porkchop | |||
| Cooked Rabbit | |||
| Cooked Salmon | |||
| Cookie | |||
| Cyan Dye | |||
| Dried Kelp | |||
| Empty Map | |||
| Enchanted Golden Apple | |||
| Glass Bottle | |||
| Gold Ingot | |||
| Golden Apple | |||
| Golden Carrot | |||
| Gray Dye | |||
| Green Dye | |||
| Honey Bottle | |||
| Ink Sac | |||
| Iron Axe | |||
| Iron Ingot | |||
| Lapis Lazuli | |||
| Light Blue Dye | |||
| Light Gray Dye | |||
| Lime Dye | |||
| Magenta Dye | |||
| Melon Slice | |||
| Name Tag | |||
| Orange Dye | |||
| Pink Dye | |||
| Poisonous Potato | |||
| Pufferfish | |||
| Pumpkin Pie | |||
| Purple Dye | |||
| Rabbit Stew | |||
| Raw Beef | |||
| Raw Chicken | |||
| Raw Cod | |||
| Raw Mutton | |||
| Raw Porkchop | |||
| Raw Rabbit | |||
| Raw Salmon | |||
| Red Dye | |||
| Rotten Flesh | |||
| Spectral Arrow | |||
| Spider Eye | |||
| Steak | |||
| Sugar | |||
| Tropical Fish | |||
| Turtle Shell | |||
| Wheat | |||
| White Dye | |||
| Yellow Dye | |||
| Blaze Powder | |||
| Blaze Rod | |||
| Book | |||
| Brick | |||
| Charcoal | |||
| Clay Ball | |||
| Clock | |||
| Coal | |||
| Diamond | |||
| Dragon's Breath | |||
| Emerald | |||
| Feather | |||
| Fermented Spider Eye | |||
| Firework Star | |||
| Flint | |||
| Ghast Tear | |||
| Glistering Melon Slice | |||
| Glowstone Dust | |||
| Gold Nugget | |||
| Gunpowder | |||
| Heart of the Sea | |||
| Honeycomb | |||
| Iron Nugget | |||
| Leather | |||
| Magma Cream | |||
| Nautilus Shell | |||
| Nether Brick | |||
| Nether Quartz | |||
| Nether Star | |||
| Netherite Ingot | |||
| Netherite Scrap | |||
| Paper | |||
| Phantom Membrane | |||
| Popped Chorus Fruit | |||
| Prismarine Crystals | |||
| Prismarine Shard | |||
| Rabbit Hide | |||
| Rabbit's Foot | |||
| Scute | |||
| Shulker Shell | |||
| Slimeball | |||
| Stick |